.: 71, HO, ATL, 260500,  50, , SCT, 4, 0, 12,   7, 13, , , ,  86,  46,  30.07,  30.07, S,    9,   UNL
.: 71, HO, ATL, 260600,  49, , SCT, 4, 0, 12,   6, 13, , , ,  89,  46,  30.08,  30.07, I,    7,   UNL
.: 71, HO, ATL, 260600,  49, , SCT, 4, 0, 12,   6, 13, , , ,  89,  46,  30.08,  30.07, I,    7,   UNL
.: 71, HO, ATL, 260700,  48, F, CLRB, 4, 0, 72,   7, 14, , , ,  89,  45,  30.07,  30.07, D,    6,   UNL
.: 71, HO, ATL, 260700,  48, F, CLRB, 4, 0, 72,   7, 14, , , ,  89,  45,  30.07,  30.07, D,    6,   UNL
.: 71, HO, ATL, 260800,  47, F, CLRB, 4, 0, 72,   7, 14, , , ,  93,  45,  30.08,  30.07, I,    6,   UNL
.: 71, HO, ATL, 260800,  47, F, CLRB, 4, 0, 72,   7, 14, , , ,  93,  45,  30.08,  30.07, I,    6,   UNL
.: 71, HO, ATL, 260900,  45, F, CLRB, 4, 0, 72,   6, 15, , , ,  96,  44,  30.07,  30.08, D,    6,   UNL
.: 71, HO, ATL, 261000,  45, F, CLRB, 4, 0, 72,   3, 15, , , ,  93,  43,  30.08,  30.09, I,    6,   UNL
.: 71, HO, ATL, 261000,  45, F, CLRB, 4, 0, 72,   3, 15, , , ,  93,  43,  30.08,  30.09, I,    6,   UNL
.: 71, HO, ATL, 261100,  42, F, CLRB, 4, 0, 72,   0, 0, , , ,  96,  41,  30.11,  30.11, I,    6,   UNL
.: 71, HO, MGE, 261100,  39, F, CLR, 2, 0, 60,   3, 12, , ,  39,  93,  37,  30.12,  30.12,  ,    6,   UNL
.: 71, HO, ATL, 261100,  42, F, CLRB, 4, 0, 72,   0, 0, , , ,  96,  41,  30.11,  30.11, I,    6,   UNL
.: 71, HO, MGE, 261100,  39, F, CLR, 2, 0, 60,   3, 12, , ,  39,  93,  37,  30.12,  30.12,  ,    6,   UNL
.: 71, HO, ATL, 261200,  42, F, SCT, 4, 0, 12,   6, 16, , ,  38,  93,  40,  30.13,  30.13, I,    6,   UNL
.: 71, HO, MGE, 261200,  37, F, SCT, 4, 0, 12,   6, 13, , ,  32,  96,  36,  30.14,  30.14, I,    6,   UNL
.: 71, HO, ATL, 261200,  42, F, SCT, 4, 0, 12,   6, 16, , ,  38,  93,  40,  30.13,  30.13, I,    6,   UNL
.: 71, HO, MGE, 261200,  37, F, SCT, 4, 0, 12,   6, 13, , ,  32,  96,  36,  30.14,  30.14, I,    6,   UNL
.: 71, HO, ATL, 261300,  43, , SCT, 3, 0, 12,   3, 15, , , ,  86,  39,  30.14,  30.14, I,    7,   UNL
.: 71, HO, MGE, 261300,  37, , SCT, 3, 0, 12,   7, 13, , ,  30,  96,  36,  30.15,  30.16, I,    7,   UNL
.: 71, HO, ATL, 261300,  43, , SCT, 3, 0, 12,   3, 15, , , ,  86,  39,  30.14,  30.14, I,    7,   UNL
.: 71, HO, MGE, 261300,  37, , SCT, 3, 0, 12,   7, 13, , ,  30,  96,  36,  30.15,  30.16, I,    7,   UNL
.: 71, HO, ATL, 261400,  47, H, SCT, 3, 0, 1,   5, 15, , , ,  77,  40,  30.17,  30.17, I,    6,   UNL
.: 71, HO, MGE, 261400,  46, , SCT, 3, 0, 12,   5, 12, , , ,  83,  41,  30.18,  30.19, I,    7,   UNL
.: 71, HO, ATL, 261400,  47, H, SCT, 3, 0, 1,   5, 15, , , ,  77,  40,  30.17,  30.17, I,    6,   UNL
.: 71, HO, MGE, 261400,  46, , SCT, 3, 0, 12,   5, 12, , , ,  83,  41,  30.18,  30.19, I,    7,   UNL
.: 71, HO, ATL, 261500,  52, H, SCT, 3, 0, 1,   3, 14, , , ,  59,  38,  30.18,  30.19, I,    6,   UNL
.: 71, HO, MGE, 261500,  52, , SCT, 3, 0, 12,   3, 15, , , ,  54,  36,  30.20,  30.19, I,    7,   UNL
.: 71, HO, ATL, 261500,  52, H, SCT, 3, 0, 1,   3, 14, , , ,  59,  38,  30.18,  30.19, I,    6,   UNL
.: 71, HO, ATL, 261500,  52, H, SCT, 3, 0, 1,   3, 14, , , ,  59,  38,  30.18,  30.19, I,    6,   UNL
.: 71, HO, MGE, 261500,  52, , SCT, 3, 0, 12,   3, 15, , , ,  54,  36,  30.20,  30.19, I,    7,   UNL
.: 71, HO, MGE, 261500,  52, , SCT, 3, 0, 12,   3, 15, , , ,  54,  36,  30.20,  30.19, I,    7,   UNL
.: 71, HO, ATL, 261600,  56, , SCT, 3, 0, 12,   0, 0, , , ,  44,  34,  30.19,  30.19, I,    7,   UNL
.: 71, HO, MGE, 261600,  54, , SCT, 3, 0, 12,   5, 7, , , ,  51,  36,  30.20,  30.20, S,    7,   UNL
.: 71, HO, ATL, 261600,  56, , SCT, 3, 0, 12,   0, 0, , , ,  44,  34,  30.19,  30.19, I,    7,   UNL
.: 71, HO, MGE, 261600,  54, , SCT, 3, 0, 12,   5, 7, , , ,  51,  36,  30.20,  30.20, S,    7,   UNL
.: 71, HO, MGE, 261600,  54, , SCT, 3, 0, 12,   5, 7, , , ,  51,  36,  30.20,  30.20, S,    7,   UNL
.: 71, HO, ATL, 261700,  59, , SCT, 3, 0, 12,   0, 0, , , ,  44,  37,  30.18,  30.18, D,    8,   UNL
.: 71, HO, MGE, 261700,  59, , SCT, 3, 0, 12,   5, 7, , , ,  39,  34,  30.19,  30.19, D,    7,   UNL
.: 71, HO, ATL, 261700,  59, , SCT, 3, 0, 12,   0, 0, , , ,  44,  37,  30.18,  30.18, D,    8,   UNL
.: 71, HO, MGE, 261700,  59, , SCT, 3, 0, 12,   5, 7, , , ,  39,  34,  30.19,  30.19, D,    7,   UNL
.: 71, HO, ATL, 011700,  57, , SCT, 3, 0, 12,  15, 14, , , ,  32,  27,  29.86,  29.86, S,   10,   UNL
.: 71, HO, MGE, 011700,  55, , CLR, 1, 0, 11,  21, 14,  25, , ,  34,  27,  29.87,  29.87, D,   15,   UNL
.: 71, HO, ATL, 011700,  57, , SCT, 3, 0, 12,  15, 14, , , ,  32,  27,  29.86,  29.86, S,   10,   UNL
.: 71, HO, MGE, 011700,  55, , CLR, 1, 0, 11,  21, 14,  25, , ,  34,  27,  29.87,  29.87, D,   15,   UNL
.: 71, HO, ATL, 011800,  59, , CLRB, 3, 0, 72,  16, 14,  24, , ,  25,  23,  29.84,  29.84, D,   10,   UNL
.: 71, HO, MGE, 011800,  57, , CLR, 1, 0, 11,  22, 14, , , ,  33,  28,  29.85,  29.85, D,   15,   UNL
.: 71, HO, ATL, 011800,  59, , CLRB, 3, 0, 72,  16, 14,  24, , ,  25,  23,  29.84,  29.84, D,   10,   UNL
.: 71, HO, MGE, 011800,  57, , CLR, 1, 0, 11,  22, 14, , , ,  33,  28,  29.85,  29.85, D,   15,   UNL
.: 71, HO, MGE, 011800,  57, , CLR, 1, 0, 11,  22, 14, , , ,  33,  28,  29.85,  29.85, D,   15,   UNL
.: 71, HO, ATL, 011900,  61, , CLRB, 3, 0, 72,  20, 14,  26, , ,  21,  21,  29.82,  29.82, D,   10,   UNL
.: 71, HO, ATL, 011900,  61, , CLRB, 3, 0, 72,  20, 14,  26, , ,  21,  21,  29.82,  29.82, D,   10,   UNL
.: 71, HO, MGE, 011900,  59, , CLR, 1, 0, 11,  16, 15,  24, , ,  27,  25,  29.84,  29.83, D,   15,   UNL
.: 71, HO, ATL, 012000,  62, , CLRB, 3, 0, 72,  20, 15,  28, , ,  19,  19,  29.81,  29.81, D,   10,   UNL
.: 71, HO, MGE, 012000,  61, , CLR, 1, 0, 11,  17, 14,  25, , ,  27,  27,  29.82,  29.82, D,   20,   UNL
.: 71, HO, ATL, 012000,  62, , CLRB, 3, 0, 72,  20, 15,  28, , ,  19,  19,  29.81,  29.81, D,   10,   UNL
.: 71, HO, MGE, 012000,  61, , CLR, 1, 0, 11,  17, 14,  25, , ,  27,  27,  29.82,  29.82, D,   20,   UNL
.: 71, HO, ATL, 012100,  61, , CLRB, 3, 0, 72,  18, 15,  28, , ,  18,  17,  29.80,  29.80, D,   10,   UNL
.: 71, HO, MGE, 012100,  61, , CLR, 1, 0, 11,  16, 14,  30, , ,  25,  25,  29.82,  29.81, S,   20,   UNL
.: 71, HO, ATL, 012100,  61, , CLRB, 3, 0, 72,  18, 15,  28, , ,  18,  17,  29.80,  29.80, D,   10,   UNL
.: 71, HO, MGE, 012100,  61, , CLR, 1, 0, 11,  16, 14,  30, , ,  25,  25,  29.82,  29.81, S,   20,   UNL
.: 71, HO, MGE, 012100,  61, , CLR, 1, 0, 11,  16, 14,  30, , ,  25,  25,  29.82,  29.81, S,   20,   UNL
.: 71, HO, ATL, 012200,  61, , CLRB, 3, 0, 72,  14, 14, , , ,  18,  17,  29.81,  29.81, I,   10,   UNL
.: 71, HO, MGE, 012200,  63, , CLR, 1, 0, 11,  15, 15,  23, , ,  22,  23,  29.82,  29.82, S,   20,   UNL
.: 71, HO, MGE, 012200,  63, , CLR, 1, 0, 11,  15, 15,  23, , ,  22,  23,  29.82,  29.82, S,   20,   UNL
.: 71, HO, ATL, 012300,  59, , CLRB, 3, 0, 72,  17, 14, , , ,  19,  16,  29.83,  29.83, I,   10,   UNL
.: 71, HO, MGE, 012300,  59, , CLR, 1, 0, 11,  15, 13, , , ,  25,  23,  29.84,  29.84, I,   20,   UNL
.: 71, HO, ATL, 012300,  59, , CLRB, 3, 0, 72,  17, 14, , , ,  19,  16,  29.83,  29.83, I,   10,   UNL
.: 71, HO, MGE, 012300,  59, , CLR, 1, 0, 11,  15, 13, , , ,  25,  23,  29.84,  29.84, I,   20,   UNL
.: 71, HO, ATL, 020000,  56, , CLRB, 4, 0, 72,  10, 14, , , ,  23,  18,  29.84,  29.85, I,   10,   UNL
.: 71, HO, MGE, 020000,  52, , CLR, 2, 0, 60,   8, 14, , , ,  32,  23,  29.86,  29.86, I,   15,   UNL
.: 71, HO, ATL, 020000,  56, , CLRB, 4, 0, 72,  10, 14, , , ,  23,  18,  29.84,  29.85, I,   10,   UNL
.: 71, HO, MGE, 020000,  52, , CLR, 2, 0, 60,   8, 14, , , ,  32,  23,  29.86,  29.86, I,   15,   UNL
.: 71, HO, MGE, 022100,  72, , BKN, 3, 5, 14,   9, 8, , , ,  23,  32,  29.81,  29.80, D,   20, 25000
.: 71, HO, ATL, 022200,  71, , BKN, 3, 5, 14,  13, 9,  18, , ,  23,  31,  29.81,  29.80, S,   10, 12000
.: 71, HO, MGE, 022200,  72, , BKN, 3, 5, 14,  12, 9, , , ,  25,  34,  29.80,  29.79, D,   20, 14000
.: 71, HO, MGE, 022200,  72, , BKN, 3, 5, 14,  12, 9, , , ,  25,  34,  29.80,  29.79, D,   20, 14000
.: 71, HO, ATL, 022300, , , BKN, 3, 5, 14,   0, 0, , , , , , , , S, , 15000
.: 71, HO, MGE, 022300,  70, , BKN, 3, 5, 14,  14, 9, , , ,  27,  34,  29.80, , S,   20, 14000
.: 71, HO, ATL, 030000,  68, , SCT, 4, 0, 12,   8, 9, , , ,  25,  31,  29.79,  29.78, D,   10,   UNL
.: 71, HO, ATL, 030000,  68, , SCT, 4, 0, 12,   8, 9, , , ,  25,  31,  29.79,  29.78, D,   10,   UNL
.: 71, HO, ATL, 030100,  67, , BKN, 4, 5, 14,   9, 9, , , ,  26,  31,  29.78,  29.78, D,   10, 20000
.: 71, HO, ATL, 030100,  67, , BKN, 4, 5, 14,   9, 9, , , ,  26,  31,  29.78,  29.78, D,   10, 20000
.: 71, HO, ATL, 030200, , , OVC, 5, 0, 13,   0, 0, , , , , , , , D, , 18000
.: 71, HO, ATL, 030200, , , OVC, 5, 0, 13,   0, 0, , , , , , , , D, , 18000
.: 71, HO, MGE, 030200,  66, , OVC, 5, 0, 13,  10, 9, , , ,  34,  37,  29.78,  29.76, D,   10, 25000
.: 71, HO, ATL, 030300, , , BKN, 4, 5, 14,   0, 0, , , , , , , , D, , 20000
.: 71, HO, ATL, 030300, , , BKN, 4, 5, 14,   0, 0, , , , , , , , D, , 20000
.: 71, HO, MGE, 030300,  64, , OVC, 5, 0, 13,   8, 9,  16, , ,  40,  39,  29.80,  29.78, I,   10, 14000
.: 71, HO, ATL, 030400,  63, , OVC, 5, 0, 13,   8, 9, , , ,  46,  42,  29.81,  29.80, I,   10, 15000
.: 71, HO, ATL, 030500,  62, , OVC, 5, 0, 13,  12, 10,  17, , ,  52,  44,  29.79,  29.77, D,   10, 20000
.: 71, HO, ATL, 030500,  62, , OVC, 5, 0, 13,  12, 10,  17, , ,  52,  44,  29.79,  29.77, D,   10, 20000
.: 71, HO, ATL, 030600,  61, , BKN, 4, 5, 14,  10, 9,  18, , ,  58,  46,  29.75,  29.74, D,   10, 20000
.: 71, HO, ATL, 030600,  61, , BKN, 4, 5, 14,  10, 9,  18, , ,  58,  46,  29.75,  29.74, D,   10, 20000
.: 71, HO, ATL, 030700,  60, , SCT, 4, 0, 12,   9, 9,  17, , ,  67,  49,  29.72,  29.70, D,   10,   UNL
.: 71, HO, ATL, 030700,  60, , SCT, 4, 0, 12,   9, 9,  17, , ,  67,  49,  29.72,  29.70, D,   10,   UNL
.: 71, HO, ATL, 030800, , , BKN, 4, 5, 14,   0, 0, , , , , , , , D, , 10000
.: 71, HO, ATL, 030900, , , BKN, 4, 5, 14,   0, 0, , , , , , , , D, , 25000
.: 71, HO, ATL, 030900, , , BKN, 4, 5, 14,   0, 0, , , , , , , , D, , 25000
.: 71, HO, ATL, 030900, , , BKN, 4, 5, 14,   0, 0, , , , , , , , D, , 25000
.: 71, HO, ATL, 031000,  54, TR-F, OVC, 6, 13, 71,  10, 11,  20, , ,  90,  51,  29.60,  29.58, D,    5,  1800
.: 71, HO, ATL, 031100,  52, , BKN, 4, 5, 14,   8, 9, , , ,  93,  50,  29.57,  29.56, D,   10,  8000
.: 71, HO, ATL, 031100,  52, , BKN, 4, 5, 14,   8, 9, , , ,  93,  50,  29.57,  29.56, D,   10,  8000
.: 71, HO, ATL, 031200,  51, , OVC, 5, 0, 13,   9, 11, , , ,  96,  50,  29.61,  29.59, I,   10,   600
.: 71, HO, ATL, 031200,  51, , OVC, 5, 0, 13,   9, 11, , , ,  96,  50,  29.61,  29.59, I,   10,   600
.: 71, HO, MGE, 031200, , , , 0, 0, 0,   9, 11, , , , , , , ,  ,  190, 
.: 71, HO, MGE, 031200, , , , 0, 0, 0,   9, 11, , , , , , , ,  ,  190, 
.: 71, HO, MGE, 031200,  52, R-F, OVC, 7, 0, 69,  10, 11, , , ,  93,  50,  29.59, ,  ,    2,   600
.: 71, HO, ATL, 031300,  52, , OVC, 5, 0, 13,  16, 12,  23, , ,  89,  49,  29.60,  29.59, D,   10,  1000
.: 71, HO, ATL, 031300,  52, , OVC, 5, 0, 13,  16, 12,  23, , ,  89,  49,  29.60,  29.59, D,   10,  1000
.: 71, HO, MGE, 031300,  50, R-, OVC, 7, 0, 69,  31, 13,  40, ,  28,  93,  48,  29.61,  29.59, I,    7,   900
.: 71, HO, MGE, 031300,  46, , OVC, 5, 0, 13,  29, 14,  44, ,  23,  89,  43,  29.65, , I,    7,   900
.: 71, HO, MGE, 031300,  50, R-, OVC, 7, 0, 69,  31, 13,  40, ,  28,  93,  48,  29.61,  29.59, I,    7,   900
.: 71, HO, MGE, 031300, , , , 0, 0, 0,  30, 14,  38, , , , , , , I, , 
.: 71, HO, ATL, 031400,  42, R-F, OVC, 7, 0, 69,  17, 14,  30, ,  23,  89,  39,  29.71,  29.70, I,    5,  1800
.: 71, HO, ATL, 031400,  42, R-F, OVC, 7, 0, 69,  17, 14,  30, ,  23,  89,  39,  29.71,  29.70, I,    5,  1800
.: 71, HO, MGE, 031500,  39, , OVC, 5, 0, 13,  20, 14,  26, ,  17,  93,  37,  29.75, , I,   10,   900
.: 71, HO, ATL, 031500,  42, , OVC, 5, 0, 13,  20, 14,  31, ,  21,  82,  37,  29.73,  29.73, I,   10,  2500
.: 71, HO, ATL, 031500,  42, , OVC, 5, 0, 13,  20, 14,  31, ,  21,  82,  37,  29.73,  29.73, I,   10,  2500
.: 71, HO, MGE, 031500,  39, , OVC, 5, 0, 13,  16, 14,  28, ,  20,  89,  36,  29.76,  29.75, I,   10,   900
.: 71, HO, ATL, 031500,  42, , OVC, 5, 0, 13,  20, 14,  31, ,  21,  82,  37,  29.73,  29.73, I,   10,  2500
.: 71, HO, ATL, 031500,  42, , OVC, 5, 0, 13,  20, 14,  31, ,  21,  82,  37,  29.73,  29.73, I,   10,  2500
.: 71, HO, ATL, 031500,  42, , OVC, 5, 0, 13,  20, 14,  31, ,  21,  82,  37,  29.73,  29.73, I,   10,  2500
.: 71, HO, MGE, 031500,  39, , OVC, 5, 0, 13,  16, 14,  28, ,  20,  89,  36,  29.76,  29.75, I,   10,   900
.: 71, HO, MGE, 031500,  39, , OVC, 5, 0, 13,  16, 14,  28, ,  20,  89,  36,  29.76,  29.75, I,   10,   900
.: 71, HO, MGE, 031500,  39, , BKN, 3, 5, 14,  18, 15,  28, ,  18,  89,  36,  29.78, , I,   10,  2500
.: 71, HO, MGE, 031600,  37, , BKN, 3, 5, 14,  21, 14,  31, ,  13,  89,  34,  29.79, , I,   10,  3200
.: 71, HO, ATL, 031600,  41, , OVC, 5, 0, 13,  29, 14,  38, ,  15,  70,  32,  29.78,  29.78, I,   10,  2400
.: 71, HO, ATL, 031600,  41, , OVC, 5, 0, 13,  29, 14,  38, ,  15,  70,  32,  29.78,  29.78, I,   10,  2400
.: 71, HO, MGE, 031700,  37, , OVC, 5, 0, 13,  21, 14,  28, ,  13,  82,  32,  29.81, , I,   10,  2000
.: 71, HO, ATL, 031700,  38, , OVC, 5, 0, 13,  20, 13, , ,  16,  76,  31,  29.80,  29.80, I,   10,  2200
.: 71, HO, MGE, 031700,  37, , OVC, 5, 0, 13,  18, 14,  28, ,  15,  82,  32,  29.81,  29.81, I,   10,  2000
.: 71, HO, MGE, 031700,  37, , OVC, 5, 0, 13,  18, 14,  28, ,  15,  82,  32,  29.81,  29.81, I,   10,  2000
.: 71, HO, ATL, 031800,  39, , OVC, 5, 0, 13,  21, 13,  29, ,  16,  67,  29,  29.82,  29.82, I,   10,  2500
.: 71, HO, MGE, 031800,  37, , OVC, 5, 0, 13,  18, 14,  25, ,  15,  76,  30,  29.83,  29.82, I,   10,  2000
.: 71, HO, MGE, 031800,  37, , OVC, 5, 0, 13,  18, 14,  25, ,  15,  76,  30,  29.83,  29.82, I,   10,  2000
.: 71, HO, MGE, 031900,  37, , OVC, 5, 0, 13,  18, 14,  25, ,  15,  76,  30,  29.83,  29.82, I,   10,  2000
.: 71, HO, ATL, 031900,  40, , BKN, 3, 5, 14,  26, 14,  37, ,  14,  65,  29,  29.82,  29.82, S,   10,  3000
.: 71, HO, ATL, 031900,  40, , BKN, 3, 5, 14,  26, 14,  37, ,  14,  65,  29,  29.82,  29.82, S,   10,  3000
.: 71, HO, MGE, 031900,  39, , BKN, 3, 5, 14,  21, 14,  28, ,  16,  70,  30,  29.83,  29.83, I,   10,  2600
.: 71, HO, MGE, 031900,  39, , BKN, 3, 5, 14,  21, 14,  28, ,  16,  70,  30,  29.83,  29.83, I,   10,  2600
.: 71, HO, ATL, 032000,  40, , OVC, 5, 0, 13,  20, 14,  28, ,  19,  60,  27,  29.84,  29.85, I,   10,  3200
.: 71, HO, ATL, 032000,  40, , OVC, 5, 0, 13,  20, 14,  28, ,  19,  60,  27,  29.84,  29.85, I,   10,  3200
.: 71, HO, MGE, 032000,  37, , OVC, 5, 0, 13,  22, 14,  37, ,  13,  76,  30,  29.85,  29.85, I,   15,  2600
.: 71, HO, MGE, 032000,  39, , OVC, 5, 0, 13,  21, 14,  32, ,  16,  65,  28,  29.87, , I,   15,  4000
.: 71, HO, ATL, 032100,  40, , OVC, 5, 0, 13,  21, 14,  29, ,  18,  55,  25,  29.86,  29.86, I,   10,  4200
.: 71, HO, MGE, 032000,  39, , OVC, 5, 0, 13,  21, 14,  32, ,  16,  65,  28,  29.87, , I,   15,  4000
.: 71, HO, ATL, 032100,  40, , OVC, 5, 0, 13,  21, 14,  29, ,  18,  55,  25,  29.86,  29.86, I,   10,  4200
.: 71, HO, MGE, 032100,  39, , BKN, 3, 5, 14,  22, 14,  33, ,  16,  62,  27,  29.87,  29.87, I,   15,  4200
.: 71, HO, ATL, 032200,  40, , BKN, 3, 5, 14,  21, 14,  26, ,  18,  53,  24,  29.88,  29.88, I,   10,  4200
.: 71, HO, ATL, 032200,  40, , BKN, 3, 5, 14,  21, 14,  26, ,  18,  53,  24,  29.88,  29.88, I,   10,  4200
.: 71, HO, MGE, 032300,  39, , BKN, 3, 5, 14,  18, 14,  22, ,  18,  57,  25,  29.92, , I,   15,  5000
.: 71, HO, ATL, 040000,  39, , BKN, 4, 5, 14,  17, 14, , ,  19,  55,  24,  29.92,  29.93, I,   10,  4800
.: 71, HO, ATL, 040000,  39, , BKN, 4, 5, 14,  17, 14, , ,  19,  55,  24,  29.92,  29.93, I,   10,  4800
.: 71, HO, MGE, 040000,  37, , BKN, 4, 5, 14,  16, 14,  23, ,  17,  62,  25,  29.94,  29.95, I,   10,  5000
.: 71, HO, MGE, 040000,  37, , BKN, 4, 5, 14,  16, 14,  23, ,  17,  62,  25,  29.94,  29.95, I,   10,  5000
.: 71, HO, ATL, 040100,  38, , SCT, 4, 0, 12,  18, 14,  22, ,  17,  53,  22,  29.95,  29.96, I,   10,   UNL
.: 71, HO, MGE, 040100,  36, , SCT, 4, 0, 12,  14, 14, , ,  18,  64,  25,  29.97,  29.97, I,   10,   UNL
.: 71, HO, MGE, 040100,  36, , SCT, 4, 0, 12,  14, 14, , ,  18,  64,  25,  29.97,  29.97, I,   10,   UNL
.: 71, HO, ATL, 040200,  36, , CLRB, 4, 0, 72,  12, 13, , ,  21,  59,  23,  29.97,  29.99, I,   10,   UNL
.: 71, HO, ATL, 040200,  36, , CLRB, 4, 0, 72,  12, 13, , ,  21,  59,  23,  29.97,  29.99, I,   10,   UNL
.: 71, HO, MGE, 040200,  36, , CLR, 2, 0, 60,  12, 14, , ,  21,  64,  25,  29.98,  30.00, I,   10,   UNL
.: 71, HO, ATL, 040300,  35, , CLRB, 4, 0, 72,  12, 13, , ,  20,  62,  23,  29.98,  30.00, I,   10,   UNL
.: 71, HO, MGE, 040300,  32, , CLR, 2, 0, 60,  12, 14, , ,  16,  75,  25,  29.99,  30.01, I,   10,   UNL
.: 71, HO, ATL, 040300,  35, , CLRB, 4, 0, 72,  12, 13, , ,  20,  62,  23,  29.98,  30.00, I,   10,   UNL
.: 71, HO, MGE, 040300,  32, , CLR, 2, 0, 60,  12, 14, , ,  16,  75,  25,  29.99,  30.01, I,   10,   UNL
.: 71, HO, ATL, 040400,  35, , CLRB, 4, 0, 72,  14, 13, , ,  17,  54,  20,  29.99,  30.01, I,   10,   UNL
.: 71, HO, MGE, 040400,  34, , CLR, 2, 0, 60,  12, 14, , ,  19,  70,  25,  30.00,  30.01, I,   10,   UNL
.: 71, HO, ATL, 040400,  35, , CLRB, 4, 0, 72,  14, 13, , ,  17,  54,  20,  29.99,  30.01, I,   10,   UNL
.: 71, HO, MGE, 040400,  34, , CLR, 2, 0, 60,  12, 14, , ,  19,  70,  25,  30.00,  30.01, I,   10,   UNL
.: 71, HO, ATL, 040500,  34, , CLRB, 4, 0, 72,  14, 14, , ,  16,  62,  22,  29.98,  30.00, D,   10,   UNL
.: 71, HO, ATL, 040500,  34, , CLRB, 4, 0, 72,  14, 14, , ,  16,  62,  22,  29.98,  30.00, D,   10,   UNL
.: 71, HO, ATL, 040600,  34, , CLRB, 4, 0, 72,  14, 14, , ,  16,  62,  22,  30.00,  30.02, I,   10,   UNL
.: 71, HO, ATL, 040600,  34, , CLRB, 4, 0, 72,  14, 14, , ,  16,  62,  22,  30.00,  30.02, I,   10,   UNL
.: 71, HO, ATL, 040700,  33, , CLRB, 4, 0, 72,  12, 14, , ,  17,  61,  21,  30.01,  30.03, I,   10,   UNL
.: 71, HO, ATL, 040700,  33, , CLRB, 4, 0, 72,  12, 14, , ,  17,  61,  21,  30.01,  30.03, I,   10,   UNL
.: 71, HO, ATL, 040800,  33, , CLRB, 4, 0, 72,  16, 15,  22, ,  12,  61,  21,  30.02,  30.04, I,   10,   UNL
.: 71, HO, ATL, 040800,  33, , CLRB, 4, 0, 72,  16, 15,  22, ,  12,  61,  21,  30.02,  30.04, I,   10,   UNL
.: 71, HO, ATL, 040900,  32, , CLRB, 4, 0, 72,  16, 15,  22, ,  10,  64,  21,  30.02,  30.04, S,   10,   UNL
.: 71, HO, ATL, 040900,  32, , CLRB, 4, 0, 72,  16, 15,  22, ,  10,  64,  21,  30.02,  30.04, S,   10,   UNL
.: 71, HO, ATL, 041000,  30, , CLRB, 4, 0, 72,  14, 16,  25, ,  10,  61,  18,  30.04,  30.06, I,   10,   UNL
.: 71, HO, ATL, 041000,  30, , CLRB, 4, 0, 72,  14, 16,  25, ,  10,  61,  18,  30.04,  30.06, I,   10,   UNL
.: 71, HO, ATL, 041100,  29, , CLRB, 4, 0, 72,  12, 15, , ,  12,  64,  18,  30.07,  30.09, I,   10,   UNL
.: 71, HO, ATL, 041100,  29, , CLRB, 4, 0, 72,  12, 15, , ,  12,  64,  18,  30.07,  30.09, I,   10,   UNL
.: 71, HO, ATL, 041200,  29, , CLRB, 4, 0, 72,  12, 15, , ,  12,  64,  18,  30.09,  30.11, I,   10,   UNL
.: 71, HO, MGE, 041200,  27, , CLR, 2, 0, 60,   9, 14, , ,  14,  72,  19,  30.10,  30.12,  ,   20,   UNL
.: 71, HO, ATL, 041200,  29, , CLRB, 4, 0, 72,  12, 15, , ,  12,  64,  18,  30.09,  30.11, I,   10,   UNL
.: 71, HO, MGE, 041200,  27, , CLR, 2, 0, 60,   9, 14, , ,  14,  72,  19,  30.10,  30.12,  ,   20,   UNL
.: 71, HO, ATL, 041300,  30, , CLRB, 3, 0, 72,  10, 15, , ,  15,  61,  18,  30.11,  30.14, I,   10,   UNL
.: 71, HO, MGE, 041300,  28, , CLR, 1, 0, 11,  14, 14, , ,   8,  69,  19,  30.12,  30.14, I,   20,   UNL
.: 71, HO, MGE, 041300,  28, , CLR, 1, 0, 11,  14, 14, , ,   8,  69,  19,  30.12,  30.14, I,   20,   UNL
.: 71, HO, MGE, 041400,  32, , CLR, 1, 0, 11,  14, 14, , ,  13,  64,  21,  30.16,  30.18, I,   20,   UNL
.: 71, HO, ATL, 041400,  32, , CLRB, 3, 0, 72,  16, 15,  23, ,  10,  56,  18,  30.14,  30.16, I,   10,   UNL
.: 71, HO, ATL, 041400,  32, , CLRB, 3, 0, 72,  16, 15,  23, ,  10,  56,  18,  30.14,  30.16, I,   10,   UNL
.: 71, HO, MGE, 041400,  32, , CLR, 1, 0, 11,  14, 14, , ,  13,  64,  21,  30.16,  30.18, I,   20,   UNL
.: 71, HO, ATL, 041400,  32, , CLRB, 3, 0, 72,  16, 15,  23, ,  10,  56,  18,  30.14,  30.16, I,   10,   UNL
.: 71, HO, MGE, 041400,  32, , CLR, 1, 0, 11,  14, 14, , ,  13,  64,  21,  30.16,  30.18, I,   20,   UNL
.: 71, HO, ATL, 041500,  35, , CLRB, 3, 0, 72,  13, 15, , ,  18,  52,  19,  30.16,  30.18, I,   10,   UNL
.: 71, HO, MGE, 041500,  36, , CLR, 1, 0, 11,  12, 15,  24, ,  21,  55,  21,  30.17,  30.19, I,   20,   UNL
.: 71, HO, ATL, 041500,  35, , CLRB, 3, 0, 72,  13, 15, , ,  18,  52,  19,  30.16,  30.18, I,   10,   UNL
.: 71, HO, MGE, 041500,  36, , CLR, 1, 0, 11,  12, 15,  24, ,  21,  55,  21,  30.17,  30.19, I,   20,   UNL
